SLANT MARKERS AND SLANT BASES

FINISH P1,P2 OR P3 – 10″ THICKNESS , STANDARD NOSINGS – SERP TOP.

DIMENSIONSWEIGHT
1-8 x 0-10 x 1-4224
2-0 x 0-10 x 1-4269
2-0 x 0-10 x 1-6303
2-6 x 0-10 x 1-4336
3-0 x 0-10 x 1-4404
3-0 x 0-10 x 1-6454
3-6 x 0-10 x 1-4471
4-0 x 0-10 x 1-4538
4-0 x 0-10 x 1-6606

FINISH PFT, BRP

DIMENSIONSWEIGHT
2-6 x 1-2 x 0-6294
2-10 x 1-2 x 0-6334
3-0 x 1-2 x 0-6353
3-6 x 1-2 x 0-6412
4-0 x 1-2 x 0-6471
4-6 x 1-2 x 0-6530
5-0 x 1-2 x 0-6589

Slant Markers can be customized in any of the following colors

Also available are Tropical green, Butterfly Blue, Ocean wave, Galaxy black & Himalayan Blue – Please call for quotes.